<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinical Trial Centers</title>
	<atom:link href="http://www.clinicaltrialcenters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clinicaltrialcenters.com</link>
	<description>An Alliance of Clinical Trial Sites</description>
	<lastBuildDate>Fri, 18 May 2012 03:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experienced sites now conducting general medical studies</title>
		<link>http://www.clinicaltrialcenters.com/uncategorized/new-general-medical-trials-now-being-conducted/</link>
		<comments>http://www.clinicaltrialcenters.com/uncategorized/new-general-medical-trials-now-being-conducted/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:03:25 +0000</pubDate>
		<dc:creator>Clinical Trial Centers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialcenters.com/?p=772</guid>
		<description><![CDATA[New General Medical Trials Now Being Conducted in DIABETES, HYPERCHOLESTEROLEMIA, WOMEN’S HEALTH, COPD, ASHTMA &#38; OIC by our Investigators Board Certified in Internal Medicine, Family Medicine and OB/GYN With access to thousands of patients within their private practices, referrals, outreach and local advertising by dedicated recruitment team at each site!]]></description>
			<content:encoded><![CDATA[<p id="yui_3_2_0_79_1335974626569936" align="center"><strong id="yui_3_2_0_79_1335974626569935">New General Medical Trials Now Being Conducted in </strong></p>
<p id="yui_3_2_0_79_1335974626569974" align="center"><strong id="yui_3_2_0_79_1335974626569973">DIABETES, HYPERCHOLESTEROLEMIA, WOMEN’S HEALTH, COPD, ASHTMA &amp; OIC</strong></p>
<p align="center"><strong>by our Investigators Board Certified in Internal Medicine, Family Medicine and OB/GYN </strong></p>
<p id="yui_3_2_0_79_1335974626569976" align="center">With access to thousands of patients within their private practices, referrals, outreach and local advertising by dedicated recruitment team at each site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialcenters.com/uncategorized/new-general-medical-trials-now-being-conducted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We hope to see you at the APA and NCDEU Conferences this month!</title>
		<link>http://www.clinicaltrialcenters.com/uncategorized/we-hope-to-see-you-at-the-apa-and-ncdeu-conferences-this-month/</link>
		<comments>http://www.clinicaltrialcenters.com/uncategorized/we-hope-to-see-you-at-the-apa-and-ncdeu-conferences-this-month/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:58:55 +0000</pubDate>
		<dc:creator>Clinical Trial Centers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialcenters.com/?p=766</guid>
		<description><![CDATA[APA, May 5th – 9th in Philadelphia, PA Drs. Cutler and Walling attending NCDEU, May 29th – June 1st in Phoenix, AZ Drs. Cutler, Walling, Garcia, Downing and Glick attending AAIC, July 14th – 19th in Vancouver, BC Dr. David Walling attending CNS Summit, Nov. 15-18 in Boca Raton, FL Drs. Cutler, Walling, Garcia and...]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.psychiatry.org/learn/2012-annual-meeting" target="_blank"><strong id="yui_3_2_0_79_1335974626569966">APA</strong>, May 5<sup>th</sup> – 9<sup>th</sup> in Philadelphia, PA</a><br />
Drs. Cutler and Walling attending</p>
<p id="yui_3_2_0_79_1335974626569970" align="center"><a href="http://www.ncdeumeeting.org/index.htm" target="_blank"><strong>NCDEU</strong>, May 29th – June 1<sup>st</sup> in Phoenix, AZ<br />
</a>Drs. Cutler, Walling, Garcia, Downing and Glick attending</p>
<p align="center"><a href="http://www.alz.org/aaic/" target="_blank"><strong>AAIC</strong>, July 14<sup>th</sup> – 19<sup>th</sup> in Vancouver, BC<br />
</a>Dr. David Walling attending</p>
<p align="center"><a href="http://www.cnssummit.org/cns-summit-2012/" target="_blank"><strong>CNS Summit</strong>, Nov. 15-18 in Boca Raton, FL</a><br />
Drs. Cutler, Walling, Garcia and Downing attending</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialcenters.com/uncategorized/we-hope-to-see-you-at-the-apa-and-ncdeu-conferences-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNS Network at ASCPT Conference</title>
		<link>http://www.clinicaltrialcenters.com/uncategorized/cns-network-at-ascpt-conference/</link>
		<comments>http://www.clinicaltrialcenters.com/uncategorized/cns-network-at-ascpt-conference/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 07:20:19 +0000</pubDate>
		<dc:creator>Clinical Trial Centers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialcenters.com/?p=725</guid>
		<description><![CDATA[CNS Network will be at booth # 334 at the ASCPT Conference March 14-16. Please stop by to discuss phase I capabilities.]]></description>
			<content:encoded><![CDATA[<p>CNS Network will be at booth # 334 at the ASCPT Conference March 14-16. Please stop by to discuss phase I capabilities.</p>
<p><span class="imageWrap img-left"><span class="imageHolder smallBorder" style="width:448px;height:135px;"><a href="http://www.ascpt.org/Meetings/tabid/6416/Default.aspx" target= "_blank"  title=""  ><img src="http://www.clinicaltrialcenters.com/wp-content/uploads/2012/02/ASCPT-2012-Logo.jpg" alt="" title="" /></a><span class="imagePreloader" style="width:448px;height:135px;top:6px;left:6px;" ></span></span><span class="shadowHolder" style="display:block;margin-left:auto;margin-right:auto;height:20px;" ><img src='http://www.clinicaltrialcenters.com/wp-content/themes/paperstreet/images/shadows/shadow7.png' width='448' height='20' alt='' /></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialcenters.com/uncategorized/cns-network-at-ascpt-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications that kept our investigators busy in 2011</title>
		<link>http://www.clinicaltrialcenters.com/announcements/indications-that-kept-our-investigators-busy-in-2011/</link>
		<comments>http://www.clinicaltrialcenters.com/announcements/indications-that-kept-our-investigators-busy-in-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:33:44 +0000</pubDate>
		<dc:creator>Clinical Trial Centers</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialcenters.com/?p=688</guid>
		<description><![CDATA[● We tripled our phase I activity with focus on psychiatry and neurology ● 28% increase in our pain business &#8211; migraine, OA and chronic pain ● Psychiatry still core therapeutic area with depression and schizophrenia leading the way in 2011 ● 70% of the total business was with CROs]]></description>
			<content:encoded><![CDATA[<p>● We tripled our phase I activity with focus on psychiatry and neurology<br />
● 28% increase in our pain business &#8211; migraine, OA and chronic pain<br />
● Psychiatry still core therapeutic area with depression and schizophrenia leading the way in 2011<br />
● 70% of the total business was with CROs</p>
<p><span class="imageWrap img-center"><span class="imageHolder smallBorder" style="width:400px;height:276px;"><img src="http://www.clinicaltrialcenters.com/wp-content/uploads/2012/01/2011_New-Pie_Graphic_400-pixels.jpg" alt="" title="" /><span class="imagePreloader" style="width:400px;height:276px;top:6px;left:6px;" ></span></span><span class="shadowHolder" style="display:block;margin-left:auto;margin-right:auto;height:28px;" ><img src='http://www.clinicaltrialcenters.com/wp-content/themes/paperstreet/images/shadows/shadow17.png' width='400' height='28' alt='' /></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialcenters.com/announcements/indications-that-kept-our-investigators-busy-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For 2012</title>
		<link>http://www.clinicaltrialcenters.com/uncategorized/for-2012/</link>
		<comments>http://www.clinicaltrialcenters.com/uncategorized/for-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:49:24 +0000</pubDate>
		<dc:creator>Clinical Trial Centers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialcenters.com/?p=678</guid>
		<description><![CDATA[Thank you to all who sent our group holiday wishes. For 2012, we aim to be responsive to our sponsors/CROs, provide quality to industry and subjects, expand our presence in Phase I and newer indications, and continue to be the go-to resource for CNS studies.]]></description>
			<content:encoded><![CDATA[<p>Thank you to all who sent our group holiday wishes. For 2012, we aim to be responsive to our sponsors/CROs, provide quality to industry and subjects, expand our presence in Phase I and newer indications, and continue to be the go-to resource for CNS studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialcenters.com/uncategorized/for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new site</title>
		<link>http://www.clinicaltrialcenters.com/announcements/welcome-to-our-new-site/</link>
		<comments>http://www.clinicaltrialcenters.com/announcements/welcome-to-our-new-site/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:13:36 +0000</pubDate>
		<dc:creator>Clinical Trial Centers</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialcenters.com.php5-21.dfw1-1.websitetestlink.com/?p=358</guid>
		<description><![CDATA[Welcome to our Alliance’s new website. As our group has evolved, our online presence has too. We will provide updated]]></description>
			<content:encoded><![CDATA[<p>Welcome to our Alliance’s new website. As our group has evolved, our online presence has too. We will provide updated CVs, placebo data, metrics and news on this site and on our Facebook page. Please be in touch with suggestions to make the site more useful to our sponsor and CRO community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialcenters.com/announcements/welcome-to-our-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTAD and CNS Summit Conferences</title>
		<link>http://www.clinicaltrialcenters.com/announcements/ctad-and-cns-summit-conferences/</link>
		<comments>http://www.clinicaltrialcenters.com/announcements/ctad-and-cns-summit-conferences/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:24:08 +0000</pubDate>
		<dc:creator>Clinical Trial Centers</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialcenters.com.php5-21.dfw1-1.websitetestlink.com/?p=222</guid>
		<description><![CDATA[Thanks to all who spent time with our group at CTAD and CNS Summit conferences!]]></description>
			<content:encoded><![CDATA[<p>Thanks to all who spent time with our group at CTAD and CNS Summit conferences!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialcenters.com/announcements/ctad-and-cns-summit-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

